Dimensions of Cable Assembly (Unit is mm)
General Information of Cable Assembly
Rated Current | 2A Max (6-8Pins), 4A Max (2-5Pins), 1.5A Max. (9-17Pins) |
Rated Voltage | 30/60V DC |
Insulation Resistance | ≥100MΩ |
Contact Resistance | ≤5Ω |
Operation Temperature | -20℃ ~+80℃ |
Poles | 8,17 Poles are available, 3,4,5,12 can be customized (Refer to below SKU table) |
Water Resistance Level | IP67, IP68 in locked condition |
Cable | PUR/PVC cable (22-28AWG) options |
Pins Layout
SKU Table
SKU No. | Poles | Conn. Type | Overmoding Type | Remark |
T-M12ASTM-03-001 | 3 | Male | Straight | With Metal Nut/Screw thread |
T-M12ASTM-04-001 | 4 | Male | Straight | With Metal Nut/Screw thread |
T-M12ASTM-05-001 | 5 | Male | Straight | With Metal Nut/Screw thread |
T-M12ASTM-08-001 | 8 | Male | Straight | With Metal Nut/Screw thread |
T-M12ASTM-12-001 | 12 | Male | Straight | With Metal Nut/Screw thread |
T-M12ASTM-17-001 | 17 | Male | Straight | With Metal Nut/Screw thread |
The Dimensions of Related Components (Unit is mm)
General Information of Connector
Ambient Temperature | -20℃ ~ +80℃ |
Insulation Resistance | ≥100MΩ |
Connector Body | PA66 |
Contact Resistance | ≤10mΩ |
Connector Contacts | Brass with gold plated |
Shield | Available |
Coupling Nut/Screw | Zinc alloy with nickel plated |
IP Rating | IP67,IP68 in locked condition |
Mating Endurance | >500 Cycles |
IP67/IP68 High Speed Durable M12 A-coded Female Straight Cable Assembly for Medical/Communication Industry