| Availability: | |
|---|---|
| Quantity: | |
| Insulation material | PPE/PA |
| Rated current | 35A |
| Rated voltage | 1500V DC |
| Test voltage | 8KV(50Hz,1min) |
| Contact resistance | ≤0.25mΩ |
| Contact material | Copper,Tin plated |
| Degree of protection | IP68 |
| Safety degree | II |
| Flame class | UL94-V0 |
| Upper limiting temperature | 110℃(IEC) |
| Suitable cable cross sections | 2.5~6m㎡/14~10AWG |
| Connection mode | Crimp connection |

4PN-15 Male Connector

4PP-15 Female Connector
| Female | Male | Current | a | a' | Cable Size |
| Part No. | Amps | ||||
| 4PP25 | 4PN25 | 35 | 4.8 | ||
| 4PP40 | 4PN40 | 35 | 5.8 | ||
| 4PP60 | 4PN60 | 35 | 5.8 | ||