Availability: | |
---|---|
Quantity: | |
Dimensions of Cable Assembly (Unit is mm)
General Information of Cable Assembly
Rated Current | 50A/10A/3A |
Rated Voltage | 500V/300V/60V /DC |
Insulation Resistance | ≥100MΩ |
Contact Resistance | ≤10 mΩ |
Operation Temperature | -40℃ ~+105℃ |
Poles | 2+0, 2+5, 2+1+3, 2+1+5 Pins Optional (Refer to below SKU table and pin picture), straight or right angle optional |
Water Resistance Level | IP67/IP68 in locked condition, optional |
Cable | 8AWG*2C+16AWG*1C+22AWG*5C,PVC or customized |
Difference Pins as Below:
SKU Table
SKU No. | Poles | Conn. Type | Overmoding Type | Remark |
T-EM23STM-2-001 | 2+0 | Male | Straight | |
T-EM23STM-7-001 | 2+5 | Male | Straight | |
T-EM23STM-6-001 | 2+1+3 | Male | Straight | |
T-EM23STM-8-001 | 2+1+5 | Male | Straight | |
T-EM23RAM-2-001 | 2+0 | Male | Right Angle | |
T-EM23RAM-7-001 | 2+5 | Male | Right Angle | |
T-EM23RAM-6-001 | 2+1+3 | Male | Right Angle | |
T-EM23RAM-8-001 | 2+1+5 | Male | Right Angle |
Dimensions of Related Connector (Unit is mm)
General Information of Connector
Ambient Temperature | -40℃ ~ +105℃ |
Insulation Resistance | ≥100MΩ |
Connector Body | UL94V-0 |
Rated Current | 20-50A |
Connector Contacts | Brass with silver/golded plated |
IP Rating | IP67/IP68 in locked condition optional |