| Matériau isolant㎡ | EPI/TPE/AP |
| Tension nominale | 1500V |
| Tension d'impulsion nominale | 16KV |
| Tension d'essai | 8KV(50Hz,1min) |
| Résistance de contact | ≤0,25 mΩ |
| Matériel de contact | Cuivre, étamé |
| Degré de protection | IP68 |
| Catégorie de surtension/Degré de pollution | CATIII/2 |
| Cours de flamme | UL94-V0 |
| Plage de température ambiante | -40 ℃...+85 ℃ (CEI) |
| Température limite supérieure | 110 ℃ (CEI) |
| Force d'insertion/force de retrait |
≤50N/≥50N |
| Degré de sécurité | II |
| Matériau d'isolation des câbles | XLPE |
| Sections de câbles adaptées | 1,5~10 m㎡/16~8AWG |
| Système de connexion | Connexion à sertir |
Type Y 2 à 1(1)
Type Y 2 à 1(2)
Type T 2 à 1
+-tapez 3 à 1
Type Y 3 à 1
Type H 4 à 2
Type Y 4 à 1
Type Y 5 à 1
Type Y 6 à 1
Type Y 6 à 2