Matériel d'isolation㎡ | PPE / TPE / PA |
Tension nominale | 1500 V |
Tension d'impulsion nominale | 16 kV |
Tension de test | 8kV (50 Hz, 1 min) |
Résistance aux contacts | ≤0,25mΩ |
Matériau de contact | Cuivre, étain |
Degré de protection | IP68 |
Catégorie de surtension / diplôme de pollution | Catiii / 2 |
Classe de flamme | UL94-V0 |
Plage de température ambiante | -40 ℃ ... + 85 ℃ (IEC) |
Température limite supérieure | 110 ℃ (CEI) |
Force d'insertion / force de retrait | ≤50N / ≥50N |
Diplôme de sécurité | Ii |
Matériau d'isolation par câble | Xlpe |
Sections transversales de câble appropriées | 1,5 ~ 10m㎡ / 16 ~ 8AWG |
Système de connexion | Connexion à servir |
Type Y 2 à 1 (1)
Type Y 2 à 1 (2)
T-Type 2 à 1
+ -ype 3 à 1
Type Y 3 à 1
Type H 4 à 2
Type Y 4 à 1
Type Y 5 à 1
Type Y 6 à 1
Type Y 6 à 2