| Insulation material㎡ | PPE/TPE/PA |
| Rated voltage | 1500V |
| Rated Impulse voltage | 16KV |
| Test voltage | 8KV(50Hz,1min) |
| Contact resistance | ≤0.25mΩ |
| Contact material | Copper,Tin plated |
| Degree of protection | IP68 |
| Overvoltage category/Pollution degree | CATIII/2 |
| Flame class | UL94-V0 |
| Ambient temperature range | -40℃...+85℃(IEC) |
| Upper limiting temperature | 110℃(IEC) |
| Insertion force/Withdrawal force | ≤50N/≥50N |
| Safety degree | II |
| Cable insulation material | XLPE |
| Suitable cable cross sections | 1.5~10m㎡/16~8AWG |
| Connecting system | Crimp connection |
Y-type 2 to 1(1)
Y-type 2 to 1(2)
T-type 2 to 1
+-type 3 to 1
Y-type 3 to 1
H-type 4 to 2
Y-type 4 to 1
Y-type 5 to 1
Y-type 6 to 1
Y-type 6 to 2