Kaabli komplekti mõõtmed (ühik on MM)
Kaabli kokkupaneku üldteave
Hinnatud vool | 13a Max. (Series1); 7,5a Max. (Series2); 25a Max. (Series3); 25a Max. (Series4); 50a Max. (Series5); 50a Max. (Series6); |
Isolatsioonitakistus | ≥100mΩ |
Kontakttakistus | ≤5Ω |
Töötemperatuur | -20 ℃ ~+80 ℃ |
Postid | Saadaval on 8 17 poolust, 3,4,5,12 saab kohandada (Vt allpool SKU tabelit) |
Veekindluse tase | IP67, IP68 saab kohandada (lukustatud tingimustes) |
Kaabel | PUR/PVC kaabli valikud |
võtme kuju A ja kuju Lukustatud B
P INOUT s( VALIKULISE CNC -pistiku erinevuse jaoks)
SKU laud
Assamblee SKU nr | C ONNEKTORI TEAVE | Kaabel | ||||
Postid | Conn. Tüüp | L okitud võti | E -d | S Põrgu suurus | Muutuvad või kokkupaneku tüüp | |
T-CPCS1STM-5-04-001-Shell 11 | 4 | Mees | 5 | 1 | 11 | Kohandatud |
T-CPCS1STM-4-04-001-Shell 11 | 4 | Mees | 4 | 1 | 11 | Kohandatud |
T-CPCS1STM-5-09-001-Shell 13 | 9 | Mees | 5 | 1 | 13 | Valikuline |
T-CPCS1STM-4-09-001-Shell 13 | 9 | Mees | 4 | 1 | 13 | Valikuline |
T-CPCS1STM-5-14-001-Shell 17 | 14 | Mees | 5 | 1 | 17 | Kohandatud |
T-CPCS1STM-4-14-001-Shell 17 | 14 | Mees | 4 | 1 | 17 | Kohandatud |
T-CPCS1STM-5-16-001-Shell 17 | 16 | Mees | 5 | 1 | 17 | Kohandatud |
T-CPCS1STM-4-16-001-Shell 17 | 16 | Mees | 4 | 1 | 17 | Kohandatud |
T-CPCS1STM-5-24-001-Shell 23 | 24 | Mees | 5 | 1 | 23 | Kohandatud |
T-CPCS1STM-4-24-001-Shell 23 | 24 | Mees | 4 | 1 | 23 | Kohandatud |
T-CPCS1STM-5-37-001-Shell 23 | 37 | Mees | 5 | 1 | 23 | Kohandatud |
T-CPCS1STM-4-37-001-Shell 23 | 37 | Mees | 4 | 1 | 23 | Kohandatud |
Assamblee SKU nr | C ONNEKTORI TEAVE | Kaabel | ||||
Postid | Conn. Tüüp | L okitud võti | E -d | S Põrgu suurus | Muutuvad või kokkupaneku tüüp | |
T-CPCS2STM-5-08-001-Shell 11 | 8 | Mees | 5 | 2 | 11 | Kohandatud |
T-CPCS2STM-4-08-001-Shell 11 | 8 | Mees | 4 | 2 | 11 | Kohandatud |
T-CPCS2STM-5-09-001-Shell 11 | 9 | Mees | 5 | 2 | 11 | Valikuline |
T-CPCS2STM-4-09-001-Shell 11 | 9 | Mees | 4 | 2 | 11 | Valikuline |
T-CPCS2STM-5-28-001-Shell 17 | 28 | Mees | 5 | 2 | 17 | Kohandatud |
T-CPCS2STM-4-28-001-Shell 17 | 28 | Mees | 4 | 2 | 17 | Kohandatud |
T-CPCS2STM-5-57-001-Shell 23 | 57 | Mees | 5 | 2 | 23 | Kohandatud |
T-CPCS2STM-4-57-001-Shell 23 | 57 | Mees | 4 | 2 | 23 | Kohandatud |
T-CPCS2STM-5-63-001-Shell 23 | 63 | Mees | 5 | 2 | 23 | Kohandatud |
T-CPCS2STM-4-63-001-Shell 23 | 63 | Mees | 4 | 2 | 23 | Kohandatud |
T-CPCS3STM-5-3-001-Shell 17 | 3 | Mees | 5 | 3 | 17 | Kohandatud |
T-CPCS3STM-4-3-001-Shell 17 | 3 | Mees | 4 | 3 | 17 | Kohandatud |
T-CPCS3STM-5-7-001-Shell 23 | 7 | Mees | 5 | 3 | 23 | Kohandatud |
T-CPCS3STM-4-7-001-Shell 23 | 7 | Mees | 4 | 3 | 23 | Kohandatud |
T-CPCS4STM-5-13-001-Shell 23 | 13 | Mees | 5 | 4 | 23 | Kohandatud |
T-CPCS4STM-4-13-001-Shell 23 | 13 | Mees | 4 | 4 | 23 | Kohandatud |
T-CPCS4STM-5-16-001-Shell 23 | 16 | Mees | 5 | 4 | 23 | Kohandatud |
T-CPCS4STM-4-16-001-Shell 23 | 16 | Mees | 4 | 4 | 23 | Kohandatud |
T-CPCS4STM-5-22-001-Shell 23 | 22 | Mees | 5 | 4 | 23 | Kohandatud |
T-CPCS4STM-4-22-001-Shell 23 | 22 | Mees | 4 | 4 | 23 | Kohandatud |
T-CPCS5STM-5-3-001-Shell 17 | 3 | Mees | 5 | 5 | 17 | Kohandatud |
T-CPCS5STM-4-3-001-Shell 17 | 3 | Mees | 4 | 5 | 17 | Kohandatud |
T-CPCS6STM-5-16-001-Shell 23 | 16 | Mees | 5 | 6 | 23 | Kohandatud |
T-CPCS6STM-4-16-001-Shell 23 | 16 | Mees | 4 | 6 | 23 | Kohandatud |
Seotud komponentide mõõtmed (ühik on mm /tolli)
Ühenduse üldine teave
Ümbritsev temperatuur | -55 ℃ ~ +105 ℃ |
Isolatsioonitakistus | ≥100mΩ |
Pistikukere | Klaasiga täidetud nailon 6/6, must |
IP -reiting | IP65, IP67 valikuline |
Ühenduskontaktid | Kullaga messingist |
CPC seeria teave pistiku kohta
I Tems | Kirjeldus | C opect kuju |
1. seeria | Standard, terminal OD 1,57 mm, 13a max, 4-37p |
|
2. sari | Suur tihedus, klemm OD 1,02 mm, 7,5a max, 8-63p |
|
3. seeria | Võimsustihedus, 25a Max., 13p, 16p, 22p |
|
4. seeria | Võimsus ja signaali kombineerimine, signaal 13a Max.; Power 25a Max., 13p, 16p, 22p |
|
5. seeria | Toitetihedus (tihedus IP65/67 valikuline), võimsus 50 a maksimaalselt, 3x toiteribaga |
|
6. seeria | Võimsuse ja signaali kombineerimine (pitserivalik), signaal 13a Max., Power 50a Max. |
SKU laud
SKU nr | Postid | Conn. Tüüp | Ülemurdmine tüüp | Märkus |
T-M12AstM-03-001 | 3 | Mees | Otsekohene | Metallist pähkli/kruviga |
T-M12AstM-04-001 | 4 | Mees | Otsekohene | Metallist pähkli/kruviga |
T-M12AstM-05-001 | 5 | Mees | Otsekohene | Metallist pähkli/kruviga |
T-M12AstM-08-001 | 8 | Mees | Otsekohene | Metallist pähkli/kruviga |
T-M12AstM-12-001 | 12 | Mees | Otsekohene | Metallist pähkli/kruviga |
T-M12AstM-17-001 | 17 | Mees | Otsekohene | Metallist pähkli/kruviga |