Dimensions of Cable Assembly (Unit is mm)
General Information of Cable Assembly
Rated Current | 13A Max.(Series1); 7.5A Max.(Series2); 25A Max.(Series3); 25A Max.(Series4); 50A Max.(Series5); 50A Max.(Series6); |
Insulation Resistance | ≥100MΩ |
Contact Resistance | ≤5Ω |
Operation Temperature | -20℃ ~+80℃ |
Poles | 8,17 Poles are available, 3,4,5,12 can be customized (Refer to below SKU table) |
Water Resistance Level | IP67, IP68 can be customized ( in locked condition) |
Cable | PUR/PVC cable options |
Shape A and Shape B of Locked Key (Optional)
Pinouts(Optional for difference CNC connector)
SKU Table
Assembly SKU No. | Connector Information | Cable Assembly | ||||
Poles | Conn. Type | Locked Key | Series | Shell Size | Overmoding or Assembly Type | |
T-CPCS1STM-5-04-001-Shell 11 | 4 | Male | 5 | 1 | 11 | Customized |
T-CPCS1STM-4-04-001-Shell 11 | 4 | Male | 4 | 1 | 11 | Customized |
T-CPCS1STM-5-09-001-Shell 13 | 9 | Male | 5 | 1 | 13 | Optional |
T-CPCS1STM-4-09-001-Shell 13 | 9 | Male | 4 | 1 | 13 | Optional |
T-CPCS1STM-5-14-001-Shell 17 | 14 | Male | 5 | 1 | 17 | Customized |
T-CPCS1STM-4-14-001-Shell 17 | 14 | Male | 4 | 1 | 17 | Customized |
T-CPCS1STM-5-16-001-Shell 17 | 16 | Male | 5 | 1 | 17 | Customized |
T-CPCS1STM-4-16-001-Shell 17 | 16 | Male | 4 | 1 | 17 | Customized |
T-CPCS1STM-5-24-001-Shell 23 | 24 | Male | 5 | 1 | 23 | Customized |
T-CPCS1STM-4-24-001-Shell 23 | 24 | Male | 4 | 1 | 23 | Customized |
T-CPCS1STM-5-37-001-Shell 23 | 37 | Male | 5 | 1 | 23 | Customized |
T-CPCS1STM-4-37-001-Shell 23 | 37 | Male | 4 | 1 | 23 | Customized |
Assembly SKU No. | Connector Information | Cable Assembly | ||||
Poles | Conn. Type | Locked Key | Series | Shell Size | Overmoding or Assembly Type | |
T-CPCS2STM-5-08-001-Shell 11 | 8 | Male | 5 | 2 | 11 | Customized |
T-CPCS2STM-4-08-001-Shell 11 | 8 | Male | 4 | 2 | 11 | Customized |
T-CPCS2STM-5-09-001-Shell 11 | 9 | Male | 5 | 2 | 11 | Optional |
T-CPCS2STM-4-09-001-Shell 11 | 9 | Male | 4 | 2 | 11 | Optional |
T-CPCS2STM-5-28-001-Shell 17 | 28 | Male | 5 | 2 | 17 | Customized |
T-CPCS2STM-4-28-001-Shell 17 | 28 | Male | 4 | 2 | 17 | Customized |
T-CPCS2STM-5-57-001-Shell 23 | 57 | Male | 5 | 2 | 23 | Customized |
T-CPCS2STM-4-57-001-Shell 23 | 57 | Male | 4 | 2 | 23 | Customized |
T-CPCS2STM-5-63-001-Shell 23 | 63 | Male | 5 | 2 | 23 | Customized |
T-CPCS2STM-4-63-001-Shell 23 | 63 | Male | 4 | 2 | 23 | Customized |
T-CPCS3STM-5-3-001-Shell 17 | 3 | Male | 5 | 3 | 17 | Customized |
T-CPCS3STM-4-3-001-Shell 17 | 3 | Male | 4 | 3 | 17 | Customized |
T-CPCS3STM-5-7-001-Shell 23 | 7 | Male | 5 | 3 | 23 | Customized |
T-CPCS3STM-4-7-001-Shell 23 | 7 | Male | 4 | 3 | 23 | Customized |
T-CPCS4STM-5-13-001-Shell 23 | 13 | Male | 5 | 4 | 23 | Customized |
T-CPCS4STM-4-13-001-Shell 23 | 13 | Male | 4 | 4 | 23 | Customized |
T-CPCS4STM-5-16-001-Shell 23 | 16 | Male | 5 | 4 | 23 | Customized |
T-CPCS4STM-4-16-001-Shell 23 | 16 | Male | 4 | 4 | 23 | Customized |
T-CPCS4STM-5-22-001-Shell 23 | 22 | Male | 5 | 4 | 23 | Customized |
T-CPCS4STM-4-22-001-Shell 23 | 22 | Male | 4 | 4 | 23 | Customized |
T-CPCS5STM-5-3-001-Shell 17 | 3 | Male | 5 | 5 | 17 | Customized |
T-CPCS5STM-4-3-001-Shell 17 | 3 | Male | 4 | 5 | 17 | Customized |
T-CPCS6STM-5-16-001-Shell 23 | 16 | Male | 5 | 6 | 23 | Customized |
T-CPCS6STM-4-16-001-Shell 23 | 16 | Male | 4 | 6 | 23 | Customized |
Dimensions of Related Components (Unit is mm/inch)
General Information of Connector
Ambient Temperature | -55℃ ~ +105℃ |
Insulation Resistance | ≥100MΩ |
Connector Body | Glass filled nylon 6/6,black |
IP Rating | IP65,IP67 optional |
Connector Contacts | Brass with gold plated |
CPC Series Information of Connector
Items | Description | Contact Shape |
Series 1 | Standard, Terminal OD with 1.57mm, 13A Max, 4-37P |
|
Series 2 | High Density, Terminal OD with 1.02mm, 7.5A Max, 8-63P |
|
Series 3 | Power Density, 25A Max., 13P, 16P, 22P |
|
Series 4 | Power and Signal combine, Signal 13A max.; Power 25A Max., 13P, 16P, 22P |
|
Series 5 | Power Density (Seal IP65/67 optional), Power with 50A Max., with 3x Powerband |
|
Series 6 | Power and Signal combine (Seal optional), Signal 13A max., Power 50A Max., with 2x powerband and 8x III+ signal contact |
SKU Table
SKU No. | Poles | Conn. Type | Overmoding Type | Remark |
T-M12ASTM-03-001 | 3 | Male | Straight | With Metal Nut/Screw thread |
T-M12ASTM-04-001 | 4 | Male | Straight | With Metal Nut/Screw thread |
T-M12ASTM-05-001 | 5 | Male | Straight | With Metal Nut/Screw thread |
T-M12ASTM-08-001 | 8 | Male | Straight | With Metal Nut/Screw thread |
T-M12ASTM-12-001 | 12 | Male | Straight | With Metal Nut/Screw thread |
T-M12ASTM-17-001 | 17 | Male | Straight | With Metal Nut/Screw thread |